Michigan Skywarn Frequencies
| County | Frequency | PL Tone |
| Allegan | 147.240 | |
| Barry | 146.500 | Input 147.500 |
| Bay | 145.310 | 131.8 |
| Berrien | 146.720 | 131.8 |
| Branch | 147.300 | 100 |
| Calhoun | 146.660 | 186.2 |
| Cass | 145.210 | 131.8 |
| Clare | 147.200 | 103.5 |
| Clinton | 145.390 | 100 |
| Eaton | 147.080 | 103.5 |
| Eaton | 443.625 | 100 |
| Genesee | 147.260 | |
| Gratiot | 145.370 | |
| Hillsdale | 147.060 | |
| Huron | 146.880 | |
| Ingham | 145.390 | 100 |
| Ionia | 145.130 | 94.8 |
| Isabella | 147.200 | 103.5 |
| Jackson | 146.880 | 100 |
| Kalamazoo | 147.000 | 94.8 |
| Kent | 147.260 | 94.8 |
| Lake | 146.740 | |
| Lapeer | 146.620 | 100 |
| Lenawee | 145.370 | 85.4 |
| Livingston | 146.680 | 162.2 |
| Macomb | 147.200 | 100 |
| Mason | 145.470 | 94.8 |
| Mecosta | 146.740 | |
| Midland | 147.000 | 103.5 |
| Monroe | 146.720 | 100 |
| Montcalm | 146.800 | |
| Muskegon | 146.820 | 94.8 |
| Newaygo | 146.920 | 94.8 |
| Oakland | 145.250 | 100 |
| Oceana | 146.640 | 94.8 |
| Osceola | 146.740 | |
| Otsego | 147.120 | |
| Ottawa | 147.060 | |
| Saginaw | 147.240 | 103.5 |
| Sanilac | 146.860 | |
| St. Clair | 147.300 | 100 |
| St. Joseph | 145.310 | |
| Tuscola | 146.660 | 141.3 |
| Van Buren | 147.360 | 94.8 |
| Washtenaw | 145.150 | 100 |
| Wayne | 145.330 | 100 |
| Wexford | 146.980 |
© 2008 Lansing ARPSC